Technical data
Introduction
Section titled “Introduction”This chapter contains information on the following subjects:
The vehicle data sticker in the service schedule or the vehicle registration documents show which engine is installed in your vehicle.
All data in the official vehicle documents take precedence over these data. All data in this manual apply to the basic model. The figures may be different if additional equipment is fitted, for different models, for special vehicles and for other countries.
Additional information and warnings:
Section titled “Additional information and warnings:”- Transporting items
- Driving with respect for the environment
- Fuel
- Engine oil
- Engine coolant
- Wheels and tyres
- Consumer information
Vehicle identification data
Section titled “Vehicle identification data”
Fig. 15 A: Vehicle data sticker: example shows a vehicle with engine code CCZB 3. B: Type plate

Fig. 16 Vehicle identification number
First read and observe the introductory information and safety warnings .
Vehicle identification number (FIN)
Section titled “Vehicle identification number (FIN)”The vehicle identification number can be read from outside the vehicle through a viewer in the windscreen ⇒ fig. 16 (arrow). The viewer is located in the lower corner of the windscreen. The vehicle identification number is also stamped on the right water drain channel. The water drainage channel is located between the suspension turret and wing. You have to open the bonnet to gain access to the vehicle identification number ⇒ Opening and closing the bonnet.
Vehicle data sticker
Section titled “Vehicle data sticker”The vehicle data sticker ⇒ fig. 15 A is in the spare wheel well area in the luggage compartment. It contains the following data:
- Vehicle identification number (chassis number)
- Vehicle type, engine power, gearbox type
- Engine and gearbox code, paint number, interior equipment. In the example, the engine code is CCZB ⇒ fig. 15.
- Optional extras, PR numbers.
These vehicle data are also contained in the service schedule.
Type plate
Section titled “Type plate”The type plate ⇒ fig. 15 B can be seen on the lower part of the door pillar when the door is open. Vehicles for certain export countries do not have a type plate.
The type plate contains the following data:
- Gross vehicle weight rating
- Gross combination weight (vehicle plus trailer)
- Gross axle weight rating, front
- Gross axle weight rating, rear
Engine data
Section titled “Engine data”First read and observe the introductory information and safety warnings .
For reasons of vehicle registration and vehicle taxation, the power output and performance of some engines may vary in some countries from the data given below.
Petrol engines
Section titled “Petrol engines”| Engine output | Injection technology | Engine code | Maximum torque | Number of cylinders, displacement |
|---|---|---|---|---|
| 44 kW at 5200 rpm | CGPB | 108 Nm at 3000 rpm | 3 cylinders 1198 cm3 | |
| 44 kW at 5200 rpm | CHFA | 108 Nm at 3000 rpm | 3 cylinders 1198 cm3 | |
| 51 kW at 5400 rpm | CGPA | 112 Nm at 3000 rpm | 3 cylinders 1198 cm3 | |
| 55 kW at 5400 rpm | CJLA | 110 Nm at 3750 rpm | 3 cylinders 1198 cm3 | |
| 55 kW at 5000 rpm | CLPB | 132 Nm at 3800 rpm | 4 cylinders 1398 cm3 | |
| 63 kW at 5000 rpm | CGGB | 132 Nm at 3800 rpm | 4 cylinders 1390 cm3 | |
| 63 kW at 5000 rpm | CLPA | 132 Nm at 3750 rpm | 4 cylinders 1398 cm3 | |
| 63 kW at 5000 rpm | CFNB | 145 Nm at 3800 rpm | 4 cylinders 1598 cm3 | |
| 66 kW at 4800 rpm | TSI® | CBZC | 160 Nm at 1500 - 3500 rpm | 4 cylinders 1197 cm3 |
| 77 kW at 5000 rpm | TSI® | CBZB | 160 Nm at 1500 - 4100 rpm | 4 cylinders 1197 cm3 |
| 77 kW at 5200 rpm | CLSA | 160 Nm at 3750 rpm | 4 cylinders 1598 cm3 | |
| 77 kW at 5600 rpm | CFNA | 160 Nm at 3750 rpm | 4 cylinders 1598 cm3 | |
| 103 kW at 6000 rpm | TSI® | CPTA | 250 Nm at 1500 - 3500 rpm | 4 cylinders 1395 cm3 |
| 132 kW at 6200 rpm | TSI® | CAVE CTHE | 250 Nm at 2000 - 4500 rpm | 4 cylinders 1390 cm3 |
| 162 kW at 4500 - 300 rpm | TSI® | CDLJ | 350 Nm at 2500 - 4400 rpm | 4 cylinders 1984 cm3 |
Diesel engines
Section titled “Diesel engines”| Engine output | Injection technology | Engine code | Maximum torque | Number of cylinders, displacement |
|---|---|---|---|---|
| 55 kW at 4200 rpm without DPF | TDI® | CFWA | 180 Nm at 2000 rpm | 3 cylinders 1199 cm3 |
| 55 kW at 4200 rpm BlueMotion with DPF | TDI® | CFWA | 180 Nm at 2000 rpm | 3 cylinders 1199 cm3 |
| 55 kW at 4000 rpm with DPF | TDI® | CAYA | 195 Nm at 1500-2000 rpm | 4 cylinders 1598 cm3 |
| 66 kW at 4200 rpm with DPF | TDI® | CAYB | 230 Nm at 1500-2500 rpm | 4 cylinders 1598 cm3 |
| 77 kW at 4400 rpm with DPF | TDI® | CAYC | 250 Nm at 1500-2500 rpm | 4 cylinders 1598 cm3 |
| 77 kW at 4400 rpm without DPF | TDI® | CLNA | 250 Nm at 1500-2500 rpm | 4 cylinders 1598 cm3 |
Autogas engine
Section titled “Autogas engine”| Engine output | Injection technology | Engine code | Maximum torque | Number of cylinders, displacement |
|---|---|---|---|---|
| 60 kW at 5000 rpm | CMAA | 126 Nm at 3800 rpm | 4 cylinders 1390 cm3 | |
| 60 kW at 4000-6000 rpm | CNKA | 145 Nm at 3800 rpm | 4 cylinders 1598 cm3 |
Dimensions
Section titled “Dimensions”
Fig. 17 Dimensions
First read and observe the introductory information and safety warnings .
The data in the table apply to the most basic German model.
The specified values can vary due to different tyre and wheel sizes, if additional equipment is fitted, for different model versions, for retrofitted accessories, and for special vehicles. They can also vary in vehicles that have been manufactured for other countries.
Key to fig. 17: | Polo | Polo BlueMotion | Polo GTI | Cross Polo | |||
|---|---|---|---|---|---|---|---|
| A | Width (from one exterior mirror to the other) | 1901 mm | |||||
| B | Width | 1682 mm | 1698 mm | ||||
| C | Front track | 1463 mm | 1457 mm | 1443 mm | 1454 mm | ||
| Rear track | 1456 mm | 1450 mm | 1437 mm | 1453 mm | |||
| D | Height to the upper edge of the roof at kerb weight a) | 1462 mm | 1465 mm | 1452 mm | - | ||
| Height at kerb weight a) with navigation aerial | 1485 mm | 1488 mm | 1475 mm | 1505 mm | |||
| Height to the upper edge of the roof rails at kerb weight a) | - | - | - | 1488 mm | |||
| E | Length with fitted towing bracket (when factory-fitted) | 4064 mm | 4070 mm | 4077 mm | |||
| F | Length (from bumper to bumper) | 3970 mm | 3976 mm | 3987 mm | |||
| G | Wheelbase | 2456 mm | 2455 mm | 2456 mm | 2459 mm | ||
| H | Ground clearance in road-ready stateb) between the axles | 153 mm | 156 mm | 133 mm | 176 mm | ||
| I | Height with open bonnet at kerb weighta) | 1753 mm | 1756 mm | 1744 mm | 1777 mm | ||
| J | Height with open tailgate at kerb weighta) | 2000 mm | 2003 mm | 1990 mm | 2019 mm | ||
| Turning circle diameter | Approx. 10.6 m | ||||||
a) Kerb weight without driver, without payload
b) Kerb weight with driver (75 kg) and service fluids
Performance figures
Section titled “Performance figures”First read and observe the introductory information and safety warnings .
For reasons of vehicle registration and vehicle taxation, the power output and performance of some engines may vary in some countries from the data given below.
Petrol engines
Section titled “Petrol engines”| Engine output | Engine code | Gearbox type | Maximum speed |
|---|---|---|---|
| 44 kW | CGPB | 5-speed manual gearbox | 157 km/h a) |
| CHFA | 5-speed manual gearbox | 157 km/h a) | |
| 51 kW | CGPA | 5-speed manual gearbox | 165 km/ha) |
| 51 kW Bluemotion Technology | |||
| 55 kW | CJLA | 5-speed manual gearbox | 163 km/h a) |
| 63 kW | CGGB | 5-speed manual gearbox | 177 km/h a) |
| 7-speed DSG gearbox | 177 km/h b) | ||
| CLPA | 5-speed manual gearbox | 177 km/h a) | |
| 66 kW | CBZC | 5-speed manual gearbox | 182 km/h a) |
| 7-speed DSG gearbox | 182 km/h b) | ||
| 66 kW Bluemotion Technology | 5-speed manual gearbox | 182 km/h a) | |
| 77 kW | CFNA | 5-speed manual gearbox | 183.8 km/h a) |
| CLSA | 186 km/h a) | ||
| CBZB | 6-speed manual gearbox | 190 km/h a) | |
| 7-speed DSG gearbox | 190 km/h b) | ||
77 kW Bluemotion Technology | 6-speed manual gearbox | 190 km/h a) | |
| 7-speed DSG gearbox | 190 km/h b) | ||
| 103 kW | CPTA | 5-speed manual gearbox | 210 km/h a) |
| 7-speed DSG gearbox | 210 km/h b) | ||
| 132 kW | CAVE | 7-speed DSG gearbox | 229 km/h a) |
| CTHE | |||
| 162 kW | CDLJ | 6-speed manual gearbox | 243 km/h a) |
a) The maximum speed is reached in 5th gear.
b) The maximum speed is reached in 6th gear.
Petrol engines in the Cross Polo
Section titled “Petrol engines in the Cross Polo”| Engine output | Engine code | Gearbox type | Maximum speed |
|---|---|---|---|
| 51 kW | CGPA | 5-speed manual gearbox | 161 km/ha) |
| 63 kW | CGGB | 5-speed manual gearbox | 173 km/h a) |
| 7-speed DSG gearbox | 173 km/h b) | ||
| 66 kW | CBZC | 5-speed manual gearbox | 178 km/h a) |
| 7-speed DSG gearbox | 178 km/h b) | ||
| 77 kW | CBZB | 6-speed manual gearbox | 188 km/h a) |
| 7-speed DSG gearbox | 188 km/h b) |
a) The maximum speed is reached in 5th gear.
b) The maximum speed is reached in 6th gear.
Diesel engines
Section titled “Diesel engines”| Engine output | Engine code | Gearbox type | Maximum speed |
|---|---|---|---|
| 55 kW without DPF | CFWA | 5-speed manual gearbox | 170 km/ha) |
| 55 kW BlueMotion with DPF | 173 km/ha) | ||
| 55 kW with DPF | CAYA | 5-speed manual gearbox | 170 km/ha) |
| 66 kW with DPF | CAYB | 5-speed manual gearbox | 180 km/hb) |
| 7-speed DSG gearbox | 180 km/hc) | ||
| 66 kW BlueMotion with DPF | 5-speed manual gearbox | 180 km/hb) | |
| 77 kW with DPF | CAYC | 5-speed manual gearbox | 190 km/ha) |
| 77 kW without DPF | CLNA | 5-speed manual gearbox | 190 km/hb) |
a) The maximum speed is reached in 5th gear.
b) The maximum speed is reached in 4th gear.
c) The maximum speed is reached in 6th gear.
Diesel engines in the Cross Polo
Section titled “Diesel engines in the Cross Polo”| Engine output | Engine code | Gearbox type | Maximum speed |
|---|---|---|---|
| 55 kW without DPF | CFWA | 5-speed manual gearbox | 166 km/ha) |
| 66 kW with DPF | CAYB | 5-speed manual gearbox | 176 km/hb) |
| 7-speed DSG gearbox | 176 km/hc) | ||
| 77 kW with DPF | CAYC | 5-speed manual gearbox | 186 km/ha) |
a) The maximum speed is reached in 5th gear.
b) The maximum speed is reached in 4th gear.
c) The maximum speed is reached in 6th gear.
Autogas engine
Section titled “Autogas engine”| Engine output | Engine code | Gearbox type | Maximum speed |
|---|---|---|---|
| 60 kW | CMAA | 5-speed manual gearbox | 174 km/ha) |
| 60 kW | CNKA | 5-speed manual gearbox | 174 km/ha) |
a) The maximum speed is reached in 5th gear.
The performance figures were determined without equipment that reduces them, such as a roof carrier or mud flaps.