Driving tips
Introduction
Section titled “Introduction”This chapter contains information on the following subjects:
- Stowing items of luggage
- Driving with an open tailgate
- Driving a loaded vehicle
- Vehicle-specific weight ratings
Always place heavy loads in the luggage compartment and ensure that the rear backrests are secured in the upright position. Always use the lashing eyes with suitable straps to secure heavy objects. Never overload the vehicle. Both the size of the load and its distribution in the vehicle affect handling and braking performance ⇒ .
Additional information and warnings
Section titled “Additional information and warnings”Stowing items of luggage
Section titled “Stowing items of luggage”First read and observe the introductory information and safety warnings .
Stowing everything in the vehicle safely
Section titled “Stowing everything in the vehicle safely”- Distribute loads in the vehicle, on the roof and in the trailer as evenly as possible.
- Place heavy objects as far forward as possible in the luggage compartment and engage the rear backrests securely in the upright position.
- Secure items of luggage in the luggage compartment to the lashing eyes with suitable straps ⇒ Luggage compartment.
- Adjust the headlight range ⇒ Headlight range control.
- Adjust the tyre pressures to suit the load. Observe the tyre pressure sticker ⇒ Wheels and tyres.
- In vehicles with a tyre monitoring display, store the new load condition if necessary ⇒ Tyre monitoring system.
Read the information on the trailer weight and the roof carrier.
Driving with an open tailgate
Section titled “Driving with an open tailgate”First read and observe the introductory information and safety warnings .
Driving with the tailgate open is particularly dangerous. Secure all objects and the open tailgate in accordance with the regulations and take measures to prevent poisonous exhaust gases from entering the vehicle.
Driving a loaded vehicle
Section titled “Driving a loaded vehicle”First read and observe the introductory information and safety warnings .
Observe the following points for good handling when the vehicle is loaded:
- Distribute all items of luggage properly.
- Accelerate particularly carefully.
- Avoid sudden braking and driving manoeuvres.
- Brake earlier than usual.
- Observe the information on towing a trailer if necessary ⇒ Trailer towing.
- Observe the information on the roof carrier if necessary ⇒ Roof carrier.
Vehicle-specific weight ratings
Section titled “Vehicle-specific weight ratings”First read and observe the introductory information and safety warnings .
The data in the vehicle registration document takes precedence. All the data in this manual applies to the basic model. The type of engine fitted in the vehicle is given on the vehicle data sticker, in the service schedule or in the vehicle registration documents.
The values given may vary slightly because of optional equipment or different model versions. The unladen weights in the table below apply to a vehicle ready for the road, with driver (75 kg), operating fluids and the fuel tank filled to 90%, and with the vehicle tool kit and spare wheel where applicable ⇒ . Optional equipment and retrofitted accessories increase the unladen weight and reduce the possible payload accordingly.
The payload is made up of the following weights:
- Occupants.
- All luggage.
- The roof load, including the roof carrier system.
- The nose weight when towing a trailer.
Petrol engines
Section titled “Petrol engines”| Engine power | Engine code | Gearbox type | Unladen weight | Permissible gross weight | Permissible front axle load | Permissible rear axle load |
|---|---|---|---|---|---|---|
44 kW | CGPB | 5‑speed manual gearbox | 1067 kg - 1224 kg | 1550 kg | 830 kg | 770 kg |
51 kW | CGPA | 5‑speed manual gearbox | 1067 kg - 1224 kg | 1550 kg | 830 kg | 770 kg |
51 kW BlueMotion Technology | 1072 kg - 1180 kg | |||||
| 55 kW | CJLA | 5‑speed manual gearbox | 1020 kg | 1520 kg | 800 kg | 770 kg |
| 63 kW | CGGB | 5‑speed manual gearbox | 1070 kg - 1227 kg | 1550 kg | 830 kg | 770 kg |
| 7‑speed DSG® | 1104 kg - 1263 kg | 1580 kg | 860 kg | |||
| 66 kW | CBZC | 5‑speed manual gearbox | 1102 kg - 1248 kg | 1580 kg | 860 kg | 770 kg |
| 7‑speed DSG® | 1129 kg - 1280 kg | 1610 kg | 890 kg | |||
| 66 kW BlueMotion Technology | 5‑speed manual gearbox | 1107 kg - 1207 kg | 1580 kg | 860 kg | ||
| 77 kW | CBZB | 6‑speed manual gearbox | 1088 kg - 1244 kg | 1570 kg | 850 kg | 770 kg |
| 7‑speed DSG® | 1126 kg - 1237 kg | 1600 kg | 880 kg | |||
| 77 kW Bluemotion Technology | 6‑speed manual gearbox | 1104 kg - 1206 kg | 1570 kg | 850 kg | ||
| 7‑speed DSG® | 1136 kg - 1237 kg | 1600 kg | 880 kg | |||
| 103 kW | CPTA | 6‑speed manual gearbox | 1212 kg - 1276 kg | 1630 kg | 910 kg | 770 kg |
| 7‑speed DSG® | 1216 kg - 1280 kg | 1640 kg | 920 kg | |||
| 132 kW | CAVE | 7‑speed DSG® | 1269 kg - 1340 kg | 1680 kg | 930 kg | 800 kg |
| CTHE |
Petrol engines in the Cross Polo
Section titled “Petrol engines in the Cross Polo”| Engine power | Engine code | Gearbox type | Unladen weight | Permissible gross weight | Permissible front axle load | Permissible rear axle load |
|---|---|---|---|---|---|---|
| 51 kW | CGPA | 5‑speed manual gearbox | 1128 kg - 1217 kg | 1570 kg | 830 kg | 790 kg |
| 63 kW | CGGB | 5‑speed manual gearbox | 1127 kg - 1211 kg | 1570 kg | 830 kg | 790 kg |
| 7‑speed DSG® | 1161 kg - 1247 kg | 1600 kg | 860 kg | |||
| 66 kW | CBZC | 5‑speed manual gearbox | 1158 kg - 1244 kg | 1600 kg | 860 kg | 790 kg |
| 7‑speed DSG® | 1190 kg - 1278 kg | 1630 kg | 890 kg | |||
| 77 kW | CBZB | 6‑speed manual gearbox | 1145 kg - 1230 kg | 1590 kg | 850 kg | 790 kg |
| 7‑speed DSG® | 1179 kg - 1263 kg | 1620 kg | 880 kg |
Diesel engines
Section titled “Diesel engines”| Engine power | Engine code | Gearbox type | Unladen weight | Permissible gross weight | Permissible front axle load | Permissible rear axle load |
|---|---|---|---|---|---|---|
| 55 kW without DPF | CFWA | 5‑speed manual gearbox | 1132 kg - 1280 kg | 1620 kg | 900 kg | 770 kg |
| 55 kW Bluemotion with DPF | 1150 kg - 1256 kg | 1590 kg | 740 kg | |||
| 66 kW with DPF | CAYB | 5‑speed manual gearbox | 1157 kg - 1315 kg | 1650 kg | 930 kg | 770 kg |
| 7‑speed DSG® | 1179 kg - 1337 kg | 1680 kg | 960 kg | |||
| 66 kW BlueMotion with DPF | 5‑speed manual gearbox | 1165 kg - 1337 kg | 1650 kg | 930 kg | ||
| 77 kW with DPF | CAYC | 1165 kg - 1315 kg | 1660 kg | 940 kg | 770 kg |
Diesel engines in the Cross Polo
Section titled “Diesel engines in the Cross Polo”| Engine power | Engine code | Gearbox type | Unladen weight | Permissible gross weight | Permissible front axle load | Permissible rear axle load |
|---|---|---|---|---|---|---|
| 55 kW without DPF | CFWA | 5‑speed manual gearbox | 1204 kg - 1289 kg | 1640 kg | 900 kg | 790 kg |
| 66 kW with DPF | CAYB | 5‑speed manual gearbox | 1221 kg - 1310 kg | 1670 kg | 930 kg | 790 kg |
| 7‑speed DSG® | 1248 kg - 1336 kg | 1700 kg | 960 kg | |||
| 77 kW with DPF | CAYC | 5‑speed manual gearbox | 1229 kg - 1317 kg | 1680 kg | 940 kg | 790 kg |
Autogas engine
Section titled “Autogas engine”| Engine power | Engine code | Gearbox type | Unladen weight | Permissible gross weight | Permissible front axle load | Permissible rear axle load |
|---|---|---|---|---|---|---|
| 63 kW | CMAA | 5‑speed manual gearbox | 1138 kg - 1273 kg | 1580 kg | 830 kg | 800 kg |
| 60 kW | CNKA | 5‑speed manual gearbox | 1138 kg - 1280 kg | 1600 kg | 850 kg | 800 kg |